Most Dangerous Cities in NEW JERSEY in 2014

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
NEW JERSEY Washington Township, Bergen County 0 9,296 0
NEW JERSEY Long Hill Township 0 8,838 0
NEW JERSEY Cresskill 0 8,759 0
NEW JERSEY Northfield 0 8,620 0
NEW JERSEY Bedminster Township 0 8,233 0
NEW JERSEY Montvale 0 8,072 0
NEW JERSEY Chester Township 0 7,970 0
NEW JERSEY Fanwood 0 7,567 0
NEW JERSEY Midland Park 0 7,318 0
NEW JERSEY North Caldwell 0 6,665 0
NEW JERSEY Lebanon Township 0 6,492 0
NEW JERSEY Old Tappan 0 5,912 0
NEW JERSEY Mendham Township 0 5,909 0
NEW JERSEY Woodcliff Lake 0 5,863 0
NEW JERSEY Demarest 0 4,971 0
NEW JERSEY Harrington Park 0 4,778 0
NEW JERSEY Mountain Lakes 0 4,293 0
NEW JERSEY Cranbury Township 0 3,929 0
NEW JERSEY Haworth 0 3,447 0
NEW JERSEY Springfield Township 0 3,406 0
NEW JERSEY South Harrison Township 0 3,227 0
NEW JERSEY Saddle River 0 3,214 0
NEW JERSEY Hamburg 0 3,173 0
NEW JERSEY Franklin Township, Hunterdon County 0 3,140 0
NEW JERSEY Spring Lake 0 3,003 0
NEW JERSEY Riverton 0 2,771 0
NEW JERSEY Peapack and Gladstone 0 2,589 0
NEW JERSEY Alpha 0 2,316 0
NEW JERSEY Ogdensburg 0 2,315 0
NEW JERSEY Sea Isle City 0 2,091 0
NEW JERSEY Ocean Gate 0 2,027 0
NEW JERSEY Alpine 0 1,905 0
NEW JERSEY Lavallette 0 1,862 0
NEW JERSEY Island Heights 0 1,683 0
NEW JERSEY Pemberton 0 1,388 0
NEW JERSEY Frenchtown 0 1,351 0
NEW JERSEY Califon 0 1,056 0
NEW JERSEY West Cape May 0 1,019 0
NEW JERSEY Audubon Park 0 1,018 0
NEW JERSEY Elsinboro Township 0 1,013 0
NEW JERSEY Far Hills 0 926 0
NEW JERSEY Longport 0 877 0
NEW JERSEY Interlaken 0 820 0
NEW JERSEY Barnegat Light 0 578 0
NEW JERSEY Rockleigh 0 537 0
NEW JERSEY Allenhurst 0 492 0
NEW JERSEY Harvey Cedars 0 344 0
NEW JERSEY Cape May Point 0 284 0
NEW JERSEY Mantoloking 0 253 0
NEW JERSEY Loch Arbour 0 193 0